Category: Fund of Funds-Domestic-Gold |
Launch Date: 28-10-2022 |
Asset Class: |
Benchmark: Domestic Price of Gold |
TER: 0.56% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 224.64 Cr As on 31-03-2025(Source:AMFI) |
Turn over: - | Exit Load: 1% if redeemed before 15 days from the date of investment. Redemption / Switch out after 15 days from the date of allotment – NIL |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme is seek to provide returns that correspond to returns provided by UTI Gold ETF by investing in units of UTI Gold ETF
Standard Deviation | |
Sharpe Ratio | |
Alpha | |
Beta | |
Yield to Maturity | |
Average Maturity |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 30.75 | 24.84 | - | - | - |
Quantum Gold Fund | 22-02-2008 | 31.84 | 25.03 | 21.3 | 14.26 | 12.3 |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 30.75 | 24.78 | 21.25 | 13.41 | - |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 30.65 | 24.79 | 21.12 | 13.26 | 12.07 |
HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 30.33 | 24.61 | 20.97 | 13.26 | 12.09 |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 30.2 | 24.49 | 21.17 | 14.02 | 11.48 |
Tata Gold ETF Fund of Fund Regular Plan Growth Option | 19-01-2024 | 30.13 | - | - | - | - |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 30.11 | 24.47 | 20.93 | 13.16 | 11.9 |
DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 29.97 | - | - | - | - |
Invesco India Gold ETF Fund of Fund - Growth | 29-11-2011 | 29.85 | 24.51 | 20.84 | 13.44 | 12.24 |
Others
100.0%