Category: Fund of Funds-Domestic-Gold |
Launch Date: 28-10-2022 |
Asset Class: |
Benchmark: Domestic Price of Gold |
TER: 0.56% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 264.67 Cr As on 30-05-2025(Source:AMFI) |
Turn over: - | Exit Load: 1% - If redeemed or switched out on or before completion of 15 days from the date of allotment of units. Nil - If redeemed or switched out after completion of 15 days from the date of allotment of units. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to seek to provide returns that correspond to returns provided by UTI Gold ETF by investing in units of UTI Gold ETF. However, there is no guarantee or assurance that the investment objective of the scheme will be achieved.
Standard Deviation | |
Sharpe Ratio | |
Alpha | |
Beta | |
Yield to Maturity | |
Average Maturity |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 36.9 | 27.4 | - | - | - |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 37.6 | 27.62 | 23.2 | 13.76 | 11.97 |
Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 37.51 | 27.35 | 23.17 | 14.54 | 12.54 |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 37.19 | 27.63 | 23.26 | 14.53 | - |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 37.14 | 27.33 | 23.12 | 14.56 | 12.67 |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 36.95 | 27.51 | 23.14 | 14.47 | 12.65 |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 36.71 | 27.32 | 22.99 | 14.3 | 12.43 |
HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 36.67 | 27.16 | 23.03 | 14.37 | 12.6 |
Kotak Gold Fund Growth | 18-03-2011 | 36.49 | 27.12 | 22.66 | 14.3 | 12.68 |
DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 36.28 | - | - | - | - |
Others
100.0%